Blogger does not do columns, so this is the best I can do.
WR 3 Victor Cruz RJr. 6-0 200
(Z) 11 Ke'Mon Bailey RSo. 5-10 183
LT 72 Vladimir Ducasse Jr. 6-4 310
76 Justin Sawicki RFr. 6-5 305
LG 77 Ben Coblyn RSr. 6-8 296
75 Chauncey Incarnato RSr. 6-7 295
C 63 Sean Calicchio RSr. 6-5 300 61
John Ihne RSo. 6-5 275
RG 50 Josh Samuda RFr. 6-3 300
75 Chauncey Incarnato RSr. 6-7 295
RT 71 Rob Getek RJr. 6-6 250
67 Brian Ostaszewski RFr. 6-5 300
TE 83 Ian Jorgensen RSr. 6-5 270
84 Matt Silver RJr. 6-4 255
TB 28 Tony Nelson RJr. 5-10 210
40 Brandon White RSr. 6-2 245
FB 47 Chris Zardas RJr. 6-1 230
24 Emil Igwenagu RFr. 6-1 215
QB 12 Liam Coen RSr. 6-2 220
7 Scott Woodward RJr. 6-3 200
WR 8 Jeremy Horne RJr. 6-3 198
(X) 15 Julian Talley RFr. 6-1 180
Defense
DE 46 Michael Hanson RJr. 6-2 240
Anc.49 Anthony Monette RJr. 6-2 246 DT
56 Brandon Collier RJr. 6-1 280
93 Bob McLaughlin RSo. 6-2 250
NT 98 Kyle Harrington RJr. 6-3 280
51 Shaun Allen RSr. 6-3 250
DE 54 Darnel DeLaire RSr. 6-2 240
36 Darrlyn Fenner RSr. 6-0 230
SLB 55 Andrew Resende-Gomes RSr. 6-1 230
52 Anthony Rouzier RJr. 6-0 222
MLB 2 Josh Jennings RJr. 6-0 220
57 Chad Arango RSo. 6-0 225
WLB 45 George Byrd Sr. 6-1 220
33 Sam Besong RSo. 6-0 220
CB 4 Courtney Robinson Sr. 6-0 195
26 Keiron Brown Sr. 5-11 188
SS 9 Brian Ellis RSr. 6-0 210 Rov
21 Eric Dickson RJr. 5-11 205
FS 5 Jeromy Miles Jr. 6-2 207
23 Shane Viveiros RSo. 6-0 205
CB 16 Sean Smalls Sr. 6-1 205
6 Corey Davis RJr. 5-11 190
Special Teams
PK 31 Armando Cuko RJr. 5-11 180
Zach Johnson Fr. 6-0 175
PK 31 Armando Cuko RJr. 5-11 180
H 7 Scott Woodward RJr. 6-3 200
13 Scott Wallace RFr. 6-3 205
P 29 Brett Arnold Sr. 6-0 180
7 Scott Woodward RJr. 6-3 200
LS 61 John Ihne RSo. 6-5 275
93 Bob McLaughlin RSo. 6-2 250
KR 4 Courtney Robinson Sr. 6-0 195
8 Jeremy Horne RJr. 6-3 198
PR 16 Sean Smalls Sr. 6-1 205
3 Victor Cruz RJr. 6-0 200
NOTES:
I would not get too vested in the depth chart as it was probably made up when they did the Press Guide and is therefore somewhat old.
Some recruits that might impact the depth chart are Raymond Jones DL, who was good enough to start as a true freshman for Delaware, Terrance Farris and Kurt Filler JUCO linebackers.
No comments:
Post a Comment