Group A GP W D L GF GA GD Pts
Nomads 3 3 0 0 13 0 13 9*
Lions FC 3 2 0 1 6 3 3 6*
Union 2 0 0 2 0 6 -6 0
Baguio FC 1 0 0 2 1 11 -10 0
Oct. 30 Union vs. Baguio
Because of Agila's loss to Loyola on Oct. 27, Union now has a chance to make KO stage if it beats Baguio by at least seven goals and Manhur and Sunken Garden doesn't end in a draw.
Group B GP W D L GF GA GD Pts
Loyola 3 3 0 0 27 2 25 9*
Socceroo 3 2 0 1 4 16 -12 6*
Agila FC 3 1 0 2 7 8 -1 3
Internacionale 3 0 0 3 1 13 -12 0
Group C GP W D L GF GA GD Pts
Pachanga FC 3 2 1 0 8 2 6 7*
Stallions FC 3 2 0 1 11 4 7 6*
Global FC 3 1 1 1 7 5 2 4*
Queen City FC 3 0 0 2 0 11 -11 0
Global makes KOT stage as best third-place team as no other team has a chance to get to four points and with a positive goal difference.
Group D GP W D L GF GA GD Pts
Kaya 3 3 0 0 14 3 11 9*
Diliman 3 2 0 1 18 4 14 6*
ABC 3 0 1 2 2 14 -12 1
Schwarz FC 3 0 1 2 2 15 -13 1
Group E GP W D L GF GA GD Pts
PAF 3 3 0 0 23 3 20 6*
PNAVY 3 2 0 1 12 6 6 6*
Laos FC 3 1 0 2 6 5 1 3
All-Japan FC 3 0 0 3 0 27 -27 0
Since Agila lost to Loyola, Laos still has a chance to finish as second best third-place team if Garuda vs. Sunken Garden doesn't end in a draw and Baguio loses one of its last two matches.
Group F GP W D L GF GA GD Pts
Archers 3 2 1 0 12 1 11 7*
Pasargad FC 3 1 1 1 4 5 -1 4*
Forza FC 3 1 0 2 6 11 -5 3
Dolphins 3 1 0 2 4 9 -5 3
Group G GP W D L GF GA GD Pts
P Army FC 3 3 0 0 24 0 24 9*
Manhur FC 2 1 0 1 2 5 -3 3
Sunken Garden 2 1 0 1 3 10 -7 3
Garuda FC PH 2 0 0 2 1 14 -13 0
Oct. 30 S Garden vs. Manhur
After winning against Garuda, Manhur puts itselft in a good position to take the second qualifier spot
That is of course, provided Baguio loses one of its last two matches.
If either Manhur or Sunken Garden wins, the winner takes the second qualifier spot, the loser is eliminated and Laos FC finishes as the second-best third-ranked team.
*Qualified to knockout stage
No comments:
Post a Comment