Sunday 24 December 2006

Temple No. 1 in the MAC for two straight years


Al Golden's message is a compelling one.
By Mike Gibson
We're No. 1.
How's that?
Temple football was at the top of two interesting lists this weekend.
One was a NBC-TV list of important games of the 2006 season, where the Owls' 28-14 win over Bowling Green on Oct. 28, 2006 was listing as one of the "11 top games" in the top 10 games of the season. The writer indicated that he was adding the Owls because so many groups of 10 (see, Big 10) now include a No. 11.
The more important list where the Owls currently are No. 1 is the Scout.com recruiting list. Even though Scout.com rather incorrectly lists the Owls as a "1A independent", Temple's official list of 13 recruits rates it as No. 1 in the MAC.
Since Temple is joining the MAC as a full-fledged member in 2007, its recruiting class probably deserves to be listed with the MAC teams now.
Whatever, Temple is No. 68 overall in the country and No. 1 in the MAC with 12 recruits left. The next MAC school, Miami (Ohio) is No. 75. Evidently, Al Golden's commitment to Temple and his belief in the university and its football future is connecting with young people.
Here's the Scout.com list, as of today:
Rk. School Commits Conf. Points Top
100

Off. Def. Sp.T. H.S. J.C. Avg.
Rat. Prv.
Rk.*
t50. Texas Tech 15 Big 12 964 0 0 1 8 8 6 1 14 1 2.60 50.
52. Connecticut 19 Big East 962 0 0 2 5 8 10 1 18 1 2.32 52.
53. Purdue 15 Big Ten 900 0 0 0 7 9 5 1 15 0 2.47 53.
54. North Carolina State 17 ACC 884 0 0 1 5 10 7 0 16 1 2.24 54.
55. Michigan State 14 Big Ten 796 0 0 2 3 8 6 0 14 0 2.36 55.
56. Stanford 10 Pac-10 783 0 0 1 6 7 2 1 10 0 2.80 56.
t57. Louisville 10 Big East 765 0 0 2 6 7 2 1 9 1 3.00 58.
t57. UTEP 22 Conf USA 765 0 0 0 4 13 9 0 20 2 2.18 57.
59. Washington State 16 Pac-10 711 0 0 2 5 9 7 0 11 5 2.56 59.
60. Boise State 19 WAC 669 0 0 0 5 10 9 0 18 1 2.26 60.
61. East Carolina 16 Conf USA 657 0 0 0 3 8 8 0 16 0 2.19 61.
62. South Florida 16 Big East 633 0 0 0 4 6 10 0 14 2 2.25 62.
63. Arizona State 8 Pac-10 624 0 0 1 5 3 5 0 6 2 2.88 63.
64. Duke 18 ACC 622 0 0 0 4 12 6 0 18 0 2.17 64.
65. Wake Forest 13 ACC 604 0 0 0 3 7 6 0 13 0 2.15 65.
66. Southern Miss 17 Conf USA 596 0 0 1 4 11 5 1 14 3 2.24 66.
67. Indiana 14 Big Ten 551 0 0 0 2 10 4 0 13 1 2.14 67.
68. Temple 15 I-A Ind 518 0 0 1 1 8 7 0 13 2 2.07 68.
69. Houston 18 Conf USA 495 0 0 0 2 12 6 0 17 1 2.00 70.
70. Kansas 14 Big 12 484 0 0 1 3 6 8 0 10 4 2.14 69.
71. Vanderbilt 14 SEC 482 0 0 0 1 8 6 0 14 0 2.07 71.
72. Central Florida 12 Conf USA 474 0 0 1 2 7 4 1 11 1 2.33 72.
73. Iowa State 8 Big 12 454 0 0 1 1 5 3 0 5 3 2.38 73.
74. TCU 8 MWC 439 0 0 1 2 4 4 0 8 0 2.50 74.
75. Miami (Oh) 13 MAC 438 0 0 0 1 7 6 0

No comments:

Post a Comment