April 25, 2012 | ||||||||
1-1 16 min Jeong (Loyola)
1-2 19 min Jafaridastjerdi (Pasargad)
1-3 45 min Jafaridastjerdi (Pasargad)
2-3 58 min James Younghusband (Loyola)
3-3 74 min Jeong (Loyola)
3-4 84 min Jafaridastjerdi (Pasargad)
Standings
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 11 | 9 | 0 | 2 | 34 | 13 | 21 | 27 |
Loyola Meralco Sparks FC | 11 | 8 | 1 | 2 | 41 | 19 | 22 | 25 |
Kaya FC | 10 | 8 | 0 | 2 | 18 | 11 | 7 | 24 |
Stallion Gilligan's FC | 9 | 5 | 3 | 1 | 23 | 7 | 16 | 18 |
Phil. Air Force Phoenix FC | 10 | 3 | 3 | 4 | 18 | 20 | -2 | 12 |
Pasargad FC | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 11 |
Phil. Army Fritz & Macziol FC | 11 | 2 | 3 | 6 | 12 | 20 | -8 | 9 |
Nomads Auction Manila | 10 | 2 | 3 | 5 | 11 | 24 | -13 | 9 |
Green Archers United FC | 10 | 2 | 2 | 6 | 18 | 19 | -1 | 8 |
Phil. Navy Red Juice FC | 11 | 1 | 1 | 9 | 9 | 44 | -35 | 4 |
No comments:
Post a Comment