Union Internacional Manila 3-1 Forza
Global 4-0 Pasargad
Stallion Fc 2-1 Air Force FC
Diliman 5-1 Sunken Garden United Fc
Manila All-Japan 1-3 Agila Fc
Stallion Fc 2-1 Air Force FC
Diliman 5-1 Sunken Garden United Fc
Manila All-Japan 1-3 Agila Fc
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 12 | 10 | 0 | 2 | 38 | 13 | 25 | 30 |
Loyola Meralco Sparks FC | 11 | 8 | 1 | 2 | 41 | 19 | 22 | 25 |
Kaya FC | 10 | 8 | 0 | 2 | 18 | 11 | 7 | 24 |
Stallion Gilligan's FC | 10 | 6 | 3 | 1 | 25 | 8 | 17 | 21 |
Phil. Air Force Phoenix FC | 11 | 3 | 3 | 5 | 19 | 22 | -3 | 12 |
Pasargad FC | 12 | 3 | 2 | 7 | 12 | 23 | -11 | 11 |
Phil. Army Fritz & Macziol FC | 11 | 2 | 3 | 6 | 12 | 20 | -8 | 9 |
Nomads Auction Manila | 10 | 2 | 3 | 5 | 11 | 24 | -13 | 9 |
Green Archers United FC | 10 | 2 | 2 | 6 | 18 | 19 | -1 | 8 |
Phil. Navy Red Juice FC | 11 | 1 | 1 | 9 | 9 | 44 | -35 | 4 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Pachanga FC | 13 | 12 | 1 | 0 | 72 | 7 | 65 | 37 |
Diliman Victory Liner FC | 14 | 12 | 2 | 0 | 56 | 12 | 44 | 39 |
Cebu Queen City United FC | 13 | 8 | 2 | 3 | 47 | 16 | 31 | 26 |
Agila FC | 14 | 9 | 0 | 5 | 32 | 28 | 4 | 27 |
Laos FC | 13 | 6 | 0 | 7 | 23 | 26 | -3 | 18 |
Union Internacional Manila | 14 | 6 | 3 | 5 | 28 | 30 | -2 | 21 |
Team Socceroo FC | 13 | 5 | 2 | 6 | 31 | 37 | -6 | 17 |
Forza FC | 13 | 4 | 0 | 9 | 25 | 51 | -26 | 12 |
Dolphins United FC | 13 | 2 | 5 | 6 | 21 | 26 | -5 | 11 |
Manila All-Japan FC | 14 | 3 | 2 | 9 | 23 | 46 | -23 | 11 |
Lions Meltique Beef FC | 12 | 2 | 1 | 9 | 11 | 46 | -35 | 7 |
Sunken Garden United FC | 14 | 2 | 0 | 12 | 24 | 68 | -44 | 6 |
No comments:
Post a Comment